Scraping Pet Names from the front page of http://www.funpetnames.com
| Name | Gender | Rating |
| Neo | Female | % |
| Pistol | Male | 46.6667% |
| Theo | Male | 100% |
| Lorenzo | Male | % |
| Hector | Either | % |
| King Kong | Male | 68.3333% |
| Raymon | Either | 80% |
| Elliott | Male | 80% |
| Halo | Female | 70% |
| Yertle | Male | 62.2785% |
| Bonzo | Male | 73.8983% |
| Vasline | Either | 69.0323% |
| Johnny Depth | Male | 65.1376% |
| Tommy | Male | 74.2529% |
| Pandora | Female | 82.6271% |
| Sophie | Female | 83.1884% |
| Bonkers | Male | 75.5172% |
| Scooter | Male | 79.3103% |
| Voistitoevitz | Male | 67.2727% |
| Caly | Male | 71.6535% |
| Fenton | Male | 72.6667% |
| Radbyrne | Male | 69.6491% |
To get the full customized service, please contact me: dev@proscraper.com